What we trade
Six categories. Hundreds of specifications.
The grades below are the ones we are asked for most often. Treat them as a starting point — tell us your specification, packing and destination port and we will quote against it.
Rice
Sourced from Tamil Nadu, Andhra Pradesh, Telangana and the Punjab belt. Milled, graded and aged to the contract, with sortex cleaning on request.
| Variety | Typical specification | Packing |
|---|---|---|
| Non-basmati white rice | 5% / 25% / 100% broken · moisture max 14% | 25 & 50 kg PP · 1 MT jumbo |
| Parboiled rice | IR 64, Swarna · 5% broken · golden & white | 25 & 50 kg PP |
| Sona Masoori | Raw & steam · 5% broken · aged | 10 / 25 / 50 kg |
| Basmati rice | 1121, 1509, Pusa · sella, steam, raw | 5 / 10 / 20 / 50 kg |
| Broken rice | 100% broken · food & feed grade | 50 kg PP · bulk |
Pulses & Lentils
Whole, split and dehusked, machine cleaned and graded. Available as fresh-season or carry-over stock, with the crop year stated on every offer.
| Product | Typical specification | Packing |
|---|---|---|
| Toor / pigeon pea | Whole & split (dal) · purity 99% · moisture max 12% | 25 & 50 kg PP |
| Chana | Desi chana · kabuli chickpea 8–12 mm counts | 25 & 50 kg PP |
| Urad | Whole black · split · dehusked (dhuli) | 25 & 50 kg PP |
| Moong | Whole green · split · dehusked | 25 & 50 kg PP |
| Masoor | Whole red · football · split malka | 25 & 50 kg PP |
| Others | Lobia, horse gram, kidney beans, soybean | To specification |
Spices
From the growing districts themselves — turmeric out of Erode and Salem, chilli from Guntur and Byadgi, pepper from the Malabar coast. Whole, crushed or powdered.
| Product | Typical specification | Packing |
|---|---|---|
| Turmeric | Erode / Salem / Nizamabad · fingers & bulbs · curcumin 2–5% | 25 & 50 kg PP or jute |
| Dry red chilli | Guntur S4 & S17, Byadgi, Teja, Wrinkle 273 · stem & stemless | 10 / 20 / 25 kg cartons |
| Coriander seed | Eagle, Scooter, Badami · purity 99% | 25 & 50 kg PP |
| Cumin seed | Singapore 99% · Europe 99.5% · machine cleaned | 25 kg PP or jute |
| Black pepper | Malabar garbled & ungarbled · 500–550 g/l | 25 & 50 kg |
| Others | Fenugreek, fennel, mustard, ajwain, dry ginger | To specification |
Oil Seeds & Oils
Sesame and groundnut for the food trade, castor for industrial buyers. Aflatoxin and pesticide-residue testing arranged where the destination requires it.
| Product | Typical specification | Packing |
|---|---|---|
| Sesame seeds | Natural 99/1 · hulled 99.95% · black sesame | 25 & 50 kg PP |
| Groundnut kernels | Bold 38/42 & 50/60 · Java 50/60 & 60/70 · TJ | 25 & 50 kg jute · vacuum packs |
| Castor seed & oil | Seed 48–50% oil · commercial & BSS grade oil | Bags · drums · flexitank |
| Niger & sunflower seed | Purity 98% · machine cleaned | 25 & 50 kg PP |
Sugar & Sweeteners
Mill-direct refined and raw sugar by ICUMSA grade, plus traditional jaggery in block, cube and powder form including organic-certified lots.
| Product | Typical specification | Packing |
|---|---|---|
| Refined sugar | ICUMSA 45 · moisture max 0.04% · polarisation 99.8° min | 25 & 50 kg PP · 1 MT jumbo |
| White crystal sugar | ICUMSA 100 / 150 · plantation white | 50 kg PP |
| Raw sugar | ICUMSA 600–1200 · VHP & brown raw | 50 kg PP · bulk |
| Jaggery | Block, cube, powder · conventional & organic | 10 & 25 kg cartons |
Desiccated Coconut
Milled from mature coconuts out of the Pollachi belt and the Tamil Nadu coast, dried and graded the same week they are dehusked. Supplied to bakery, confectionery and retail packers worldwide.
| Grade | Typical specification | Packing |
|---|---|---|
| Fine grade | Moisture max 3% · fat 60–68% · through 1.4 mm sieve | 10, 25 & 50 kg multi-wall paper |
| Medium grade | Moisture max 3% · fat 60–68% · free-flowing | 10, 25 & 50 kg multi-wall paper |
| Coarse & chips | Moisture max 3% · flakes, chips and shredded cuts | 10 & 25 kg cartons |
| Low-fat grade | Fat 35–45% · for bakery and filling applications | 25 kg multi-wall paper |
| Retail packs | Your artwork or neutral · 100 g to 1 kg | Cartons to your count |
Packing & shipping
Packed the way your market expects it.
Bag type, weight and branding are yours to choose. Tell us the retail format and we will quote the packing alongside the goods.
Ready when you are
Send the specification. We will send the offer.
Commodity, grade, quantity, packing and destination port is all we need to come back with a price and a shipment window.